Digital panel meter, DIN1/8 (48(h) x 96(w)), 2 line display with dual color change for actual value, output and option slots, Up/Down counting pulse, 30Hz to 50kHz No voltage, voltage or NPN open collector, 100-240 VAC supply
| Type | Up/down counting |
| Input type | NPN |
| Input range | 0 to 30 Hz, 0 to 50 kHz |
| Size | 1/8 DIN (96 x 48 mm) |
| Number of digits | 5 |
| Output type | None |
| Supply voltage AC | 100-240 V |
| Sample rate | 10 ms |
| Communication port(s) | None |
| Features | Colour change display |
| Product Width (unpacked) | 96 mm |
| Product Height (unpacked) | 48 mm |
| Product Depth (unpacked) | 95 mm |
|
K3HB-CNB 100-240VAC |