Digital panel meter, DIN1/8 (48(h) x 96(w)), 2 line display with dual color change for actual value, output and option slots, Temperature sensor inputS , PT100,K, J, T, E, L, U, N, R, S, B, W, 24 VAC/VDC supply
| Type | Temperature |
| Input range | -200° to 2300° C |
| Size | 1/8 DIN (96 x 48 mm) |
| Number of digits | 5 |
| Output type | None |
| Supply voltage AC | 20.4-26.4 V |
| Supply voltage DC | 20.4-26.4 V |
| Accuracy | +/- 0.2% full scale |
| Sample rate | 20 ms |
| Communication port(s) | None |
| Features | Colour change display |
| Product Width (unpacked) | 96 mm |
| Product Height (unpacked) | 48 mm |
| Product Depth (unpacked) | 95 mm |
| Temperature input type | B, C (WRe5-26), E, J, K, L, N, Pt100, R, S, T, U |
|
K3HB-HTA 24VAC/VDC |