| I/O system | NX I/O Bus |
| Type of module | Temperature control |
| Number of digital inputs | 0 |
| Digital input type | None |
| Number of digital outputs | 8 |
| Digital output type | PNP, PWM |
| Number of analog inputs | 4 |
| Temperature input type | B, C (WRe5-26), E, J, JPt100, K, L, N, P (PLII), Pt100, R, S, T, U |
| Number of control loops | 4 |
| Linear analog input type | None |
| Input circuit type | Isolated |
| Number of analog outputs | 0 |
| Linear analog output type | None |
| Conversion time | 50 ms/unit |
| Signal processing | Free running |
| Control function | Heat and cool |
| Heater burnout detection | |
| IO-Link master | |
| I/O connection type | Push-in |
| Number of I/O connectors | 2 |
| Detachable I/O connector | |
| SIL according to IEC 61508 | None |
| Degree of protection (IP) | IP20 |
| Product Height (unpacked) | 100 mm |
| Product Width (unpacked) | 24 mm |
| Product Depth (unpacked) | 80 mm |
| Product Weight (unpacked) | 140 g |